Dubin Industrial District, Hanjiang – ??? – 华南 | 13666935270 | |
http://www.china-lutong.com/ |
廷布 (不丹) - 亚历山大 (埃及) | 廷布 (不丹) - 阿瓦士 (伊朗) |
廷布 (不丹) - 阿尔及尔 (阿尔及利亚) | 廷布 (不丹) - ?? (巴林) |
廷布 (不丹) - 喀布尔 (阿富汗) |
pump head replacement 2 468 334 050 for AUDI AFN
Material:20CrMn
Certification:ISO9001
Color:Black
Application:AUDI AFN
Because both air and fuel are admitted to the cylinder, if the compression ratio of the engine is too high or the fuel too volatile (with too low an octane rating), the fuel will ignite under compression, as in a diesel engine, before the piston reaches the top of its stroke. This pre-ignition causes a power loss and over time major damage to the piston and cylinder. The need for a fuel that is volatile enough to vaporise but not too volatile (to avoid pre-ignition) means that petrol engines will only run on a narrow range of fuels. There has been some success at dual-fuel engines that use petrol and ethanol, petrol and propane, and petrol and methane.
China-lutong Parts Plant is a high-tech enterprise which combines of production and marketing of fuel pump,plunger and common rail nozzle. Technology change world, lower fuel consumption and lower pollution are ERIK’s strategic target. We have strong engineer teams, product quality meet international standards and have exported to all over the world. Integrity world is ERIK’s principle; We hope to have a win-win cooperation, a more blue sky, a better future with friends all over the world.
Name :johnson
WhatsApp:+8613666935270
QQ :2850613608
Email :johnson@china-lutong.net
OEM No. Pump No. MFR Name Engine Type Remaking
BOSCH 0 000 000 068
BOSCH 1 468 333 314 0 460 403 008 VM HR 392 SHTR 3/10L
BOSCH 1 468 333 320 0 460 403 003 IVECO 8131.61.210 3/10R
BOSCH 1 468 333 321 0 460 403 013 ALFA ROMEO VM 96 A 3/10L
BOSCH 1 468 333 323 0 460 403 002 FIAT GEOTECH 8035.06.206,306 3/10L
BOSCH 1 468 334 313 0 460 494 109 FIAT/IVECO 8144.61/40-8 4/9R
BOSCH 1 468 334 319 0 460 494 046 OPEL Opel-23 D OHC 4/9L
BOSCH 1 468 334 326 0 460 494 055 RENAULT J8S 4/9R
BOSCH 1 468 334 327 0 460 494 084 VW CR,JK 4/9R
BOSCH 1 468 334 330 0 460 494 044 FIAT 138 A. 4/9R
BOSCH 1 468 334 331 0 460 494 193 FIAT 146 B 3.00 4/9R
BOSCH 1 468 334 336 0 460 484 013 4/8R
BOSCH 1 468 334 337 0 460 404 005 FORD York/VE-Pumpe 4/10R
BOSCH 1 468 334 347 0 460 404 008 PEUGEOT 147 4/10R
BOSCH 1 468 334 348 0 460 404 042 ROVER VM-81A 4/10L
BOSCH 1 468 334 366 0 460 494 105 RENAULT F8M 730 4/9R
BOSCH 1 468 334 367 0 460 404 025 4/10R
BOSCH 1 468 334 372 0 460 494 079 PEUGEOT 155 4/9R
BOSCH 1 468 334 377 0 460 404 064 FIAT 8144.91 S 4/10R
BOSCH 1 468 334 378 0 460 424 066 CDC 4BT-3.9 4/12R
BOSCH 1 468 334 379 0 460 494 122 FORD LTA 4/9R
BOSCH 1 468 334 380 0 460 494 121 PEUGEOT 152A 4/9R
BOSCH 1 468 334 383 0 460 494 132 FIAT M 705 BA 190 4/9R
BOSCH 1 468 334 388 0 460 484 016 CITROEN K96Y 4/8R
BOSCH 1 468 334 389 0 460 494 144 LANCIA 831 D.. 4/9L
BOSCH 1 468 334 391 0 460 404 036 OPEL 23 TD 4/10L
BOSCH 1 468 334 412 0 460 494 071 VAUXHALL 16 D OHC 4/9L
Activity: China-Lutong Parts Plant
China-Lutong Parts Plant